Newly developed IHC recommended list and introduction
Dear Teacher,
Hello!
Regarding the necessary equipment and common reagents for immunohistochemistry, we have prepared a procurement plan for your reference. The specific items are as follows:
| Serial number | Product Number | Product Name | Specification | Unit Price (RMB) | quantity | Total price (yuan) |
| 1 | Kit-0006 | Actin(Smooth Muscle) | 3.0ml | 542 | 1 | 542 |
| 2 | RMA-0660 | Bcl-2 | 1.5ml | 329 | 1 | 329 |
| 3 | Kit-0001 | CD20 | 3.0ml | 460 | 1 | 460 |
| 4 | MAB-0023 | CD30/Ki-1 Antigen | 1.5ml | 353 | 1 | 353 |
| 5 | MAB-0025 | Collagen Ⅳ | 1.5ml | 243 | 1 | 243 |
| 6 | MAB-0032 | CD43 | 1.5ml | 202 | 1 | 202 |
| 7 | Kit-0024 | CD45(LCA) | 3.0ml | 441 | 1 | 441 |
| 8 | Kit-0026 | CD68 | 3.0ml | 480 | 1 | 480 |
| 9 | Kit-0008 | CEA | 3.0ml | 453 | 1 | 453 |
| 10 | Kit-0009 | CK(pan) | 3.0ml | 530 | 1 | 530 |
| 11 | MAB-0051 | CK(Low MW) | 1.5ml | 196 | 1 | 196 |
| 12 | Kit-0020 | CK(High MW) | 3.0ml | 476 | 1 | 476 |
| 13 | Kit-0012 | ER | 3.0ml | 1536 | 1 | 1536 |
| 14 | Kit-0022 | SY | 3.0ml | 535 | 1 | 535 |
| 15 | MAB-0583 | GST∏ | 1.5ml | 408 | 1 | 408 |
| 16 | RMA-0524 | Calretinin(CR) | 1.5ml | 250 | 1 | 250 |
| 17 | MAB-0123 | Myoglobin | 1.5ml | 146 | 1 | 146 |
| 18 | Kit-0005 | Ki-67 Antigen | 3.0ml | 876 | 1 | 876 |
| 19 | MAB-0130 | MC | 1.5ml | 224 | 1 | 224 |
| 20 | MAB-0136 | NF | 1.5ml | 139 | 1 | 139 |
| 21 | Kit-0007 | S-100 Protein | 3.0ml | 509 | 1 | 509 |
| 22 | MAB-0139 | Nm23 | 1.5ml | 391 | 1 | 391 |
| 23 | Kit-0010 | P53 | 3.0ml | 639 | 1 | 639 |
| 24 | MAB-0178 | Vimentin | 1.5ml | 368 | 1 | 368 |
| 25 | RMA-0669 | C-erbB-2 | 1.5ml | 203 | 1 | 203 |
| 26 | MAB-0202 | Chromogranin A | 1.5ml | 196 | 1 | 196 |
| 27 | Kit-0013 | PR | 3.0ml | 1623 | 1 | 1623 |
| 28 | MAB-0237 | Pgp | 1.5ml | 792 | 1 | 792 |
| 29 | MAB-0588 | TOPOⅡ | 1.5ml | 573 | 1 | 573 |
| 30 | MAB-0258 | CD79a | 1.5ml | 186 | 1 | 186 |
| 31 | MAB-0319 | LRP | 1.5ml | 354 | 1 | 354 |
| 32 | MAB-0360 | Melanoma(PAN) | 1.5ml | 200 | 1 | 200 |
| 33 | Kit-0003 | CD3 | 3.0ml | 438 | 1 | 438 |
| 34 | RAB-0042 | Calcitotin(CT) | 1.5ml | 92 | 1 | 92 |
| 35 | RAB-0115 | Lysozyme(Muramidase) | 1.5ml | 128 | 1 | 128 |
| 36 | RMA-0541 | CyclinD1 | 1.5ml | 362 | 1 | 362 |
| 37 | RAB-0144 | PV | 1.5ml | 194 | 1 | 194 |
| 38 | KIT-5020 | Ready-to-use Maxvision rapid test kit | 18ml/360 tablets | 1860 | 1 | 1860 |
| 39 | DAB-0033 | Neutral gum | 100g/bottle | 70 | 1 | 70 |
| 40 | DAB-0031 | DAB KIT(20×) | 3 ml (for 600 people) | 189 | 1 | 189 |
| 41 | CTS-1099 | Hematoxylin | 15ml | 75 | 1 | 75 |
| 42 | MVS-0066 | Citric acid antigen retrieval buffer | 2000ml/pack | 9.9 | 20 | 198 |
| 43 | DIG-3008 | Trypsin reagent kit | 3ml/12ml | 100 | 1 | 100 |
| 44 | SLI-20010501 | Adhesive microscope slides | 50 pieces | 110 | 1 | 110 |
| 45 | GLU-0040 | Poly-L-Lysine | 8.0ml | 190 | 2 | 380 |
| 46 | PEN-0002 | Super PAP Pen | branch | 380 | 1 | 380 |
| 47 | 40270300 | Colored single-channel adjustable pipette | 100-1000ul | 800 | 1 | 800 |
| 48 | 40270280 | Colored single-channel adjustable pipette | 5-50ul | 800 | 1 | 800 |
| 49 | PBS-0060 | PBS phosphate buffer solution | 2000ml/bag | 8.9 | 20 | 158 |
| 50 | RAK-3001 | Plastic dyeing tank (with a pair of plastic dyeing racks) | 12 pieces/set | 360 | 1 | 360 |
| 51 | BOX-1001 | Immunohistochemistry incubation box (24 slides) | indivual | 248 | 2 | 496 |
| 52 | BOX-1002 | Immunohistochemistry incubation box (6 slides) | indivual | 90 | 1 | 90 |
| 53 | WAS-2002 | LDPE wash bottle | 500ml/indivual | 69 | 3 | 69 |
| 54 | HPC-1001 | 18-inch stainless steel pressure cooker | tower | 285 | 1 | 285 |
| 55 | TIM-1002 | Timer | tower | 84 | 2 | 168 |
| 56 | MST-8003 | Masson’s trichrome staining kit | 8ml/bottle/box | 248 | 1 | 248 |
| 57 | MST-8009 | Acid-fast staining kit | 8ml/bottle/box | 229 | 1 | 229 |
| 58 | MST-8023 | Fat staining kit | 8ml/bottle/box | 207 | 1 | 207 |
| 59 | refrigerator | |||||
| 60 | Constant temperature incubator | |||||
| 61 | Water bath | |||||
| 62 | Paraffin sectioning blades |
The above auxiliary products are necessary, and the antibodies (1-37) are some of the most basic tests routinely performed in the pathology department. We recommend that you conduct a slightly larger number of these tests initially, as this will be beneficial for future work.
Thank you again for your support and trust!